RHL-11
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.

RHL-11

Rookies Hockey Ligue 10-11
 
AccueilRechercherDernières imagesS'enregistrerConnexion
Le Deal du moment : -28%
Brandt LVE127J – Lave-vaisselle encastrable 12 ...
Voir le deal
279.99 €

 

 Statistiques Complet Saison 1

Aller en bas 
AuteurMessage
Joe Sacco
Temple de la Renommé
Temple de la Renommé
Joe Sacco


Nombre de messages : 12140
Date d'inscription : 23/11/2008
Age : 29
Localisation : Fox

Statistiques Complet Saison 1 Empty
MessageSujet: Statistiques Complet Saison 1   Statistiques Complet Saison 1 Icon_minitimeLun 20 Juil - 14:15

LEAGUE SCORING LEADERS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
R Jarome Iginla Statistiques Complet Saison 1 784815 79 36 45 81 9 37 9 0 270 13,3
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
C Joe Thornton Statistiques Complet Saison 1 713510 86 38 41 79 16 33 13 0 306 12,4
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3
R Marian Gaborik Statistiques Complet Saison 1 115839 82 38 37 75 25 24 10 0 226 16,8
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
R Martin St. Louis Statistiques Complet Saison 1 506810 80 30 43 73 -1 22 8 0 236 12,7
C Anze Kopitar LOS 82 32 40 72 3 17 13 0 262 12,2
R Justin Williams LOS 81 34 37 71 21 28 11 0 220 15,5
R Marian Hossa Statistiques Complet Saison 1 713510 82 37 34 71 23 34 11 0 256 14,5
L Brian Rolston Statistiques Complet Saison 1 139679 82 32 38 70 -4 26 7 3 260 12,3
L Dany Heatley Statistiques Complet Saison 1 713510 59 30 39 69 31 20 7 0 223 13,5
R Pierre-Marc Bouchard Statistiques Complet Saison 1 26567 83 32 37 69 14 37 4 2 248 12,9
L Olli Jokinen Statistiques Complet Saison 1 7951 84 35 34 69 8 20 13 2 253 13,8
L Wojtek Wolski Statistiques Complet Saison 1 134455 83 25 43 68 4 6 7 1 256 9,8

Back to the top


MOST GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
C Joe Thornton Statistiques Complet Saison 1 713510 86 38 41 79 16 33 13 0 306 12,4
R Marian Gaborik Statistiques Complet Saison 1 115839 82 38 37 75 25 24 10 0 226 16,8
R Marian Hossa Statistiques Complet Saison 1 713510 82 37 34 71 23 34 11 0 256 14,5
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
R Jarome Iginla Statistiques Complet Saison 1 784815 79 36 45 81 9 37 9 0 270 13,3
L Johan Franzén Statistiques Complet Saison 1 52864 82 35 33 68 24 20 7 0 277 12,6
L Olli Jokinen Statistiques Complet Saison 1 7951 84 35 34 69 8 20 13 2 253 13,8
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3
R Justin Williams LOS 81 34 37 71 21 28 11 0 220 15,5
R Shane Doan Statistiques Complet Saison 1 909181 80 33 31 64 6 126 11 0 259 12,7
R Daniel Alfredsson Statistiques Complet Saison 1 26567 74 33 26 59 6 46 8 0 226 14,6
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
R Pierre-Marc Bouchard Statistiques Complet Saison 1 26567 83 32 37 69 14 37 4 2 248 12,9
C Anze Kopitar LOS 82 32 40 72 3 17 13 0 262 12,2
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
L Brian Rolston Statistiques Complet Saison 1 139679 82 32 38 70 -4 26 7 3 260 12,3
C Mats Sundin Statistiques Complet Saison 1 575307 81 32 34 66 7 69 9 0 287 11,1
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1

Back to the top


MOST ASSISTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
R Jarome Iginla Statistiques Complet Saison 1 784815 79 36 45 81 9 37 9 0 270 13,3
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
C Jeff Carter Statistiques Complet Saison 1 52864 82 17 43 60 13 4 6 0 243 7,0
R Martin St. Louis Statistiques Complet Saison 1 506810 80 30 43 73 -1 22 8 0 236 12,7
L Wojtek Wolski Statistiques Complet Saison 1 134455 83 25 43 68 4 6 7 1 256 9,8
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3
L Nils Ekman Statistiques Complet Saison 1 575307 78 24 42 66 0 32 13 0 225 10,7
D Jay Bouwmeester Statistiques Complet Saison 1 115839 82 7 42 49 14 13 1 0 119 5,9
C Patrice Bergeron Statistiques Complet Saison 1 909181 83 18 42 60 -13 10 4 0 229 7,9
D Nicklas Lidström Statistiques Complet Saison 1 134455 82 13 42 55 -15 40 6 0 191 6,8
D Brian Campbell LOS 82 7 42 49 9 7 5 0 170 4,1
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
C Joe Thornton Statistiques Complet Saison 1 713510 86 38 41 79 16 33 13 0 306 12,4
L Teemu Selänne Statistiques Complet Saison 1 115839 82 23 41 64 24 10 4 0 293 7,8
L Chris Kunitz Statistiques Complet Saison 1 379619 85 22 40 62 -9 26 7 1 231 9,5
L Ales Hemsky Statistiques Complet Saison 1 784815 82 23 40 63 -9 22 4 0 211 10,9

Back to the top


BEST +/-

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
D Scott Niedermayer Statistiques Complet Saison 1 784815 83 10 37 47 36 25 5 0 198 5,1
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
D Dion Phaneuf Statistiques Complet Saison 1 575307 81 13 32 45 35 35 6 0 172 7,6
L *Bobby Ryan Statistiques Complet Saison 1 967636 80 21 22 43 34 60 0 0 157 13,4
D Chris Pronger Statistiques Complet Saison 1 32146 82 12 32 44 32 28 5 1 156 7,7
D Marek Zidlicky Statistiques Complet Saison 1 943758 82 8 36 44 32 48 1 0 126 6,3
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
L Dany Heatley Statistiques Complet Saison 1 713510 59 30 39 69 31 20 7 0 223 13,5
D Philippe Boucher Statistiques Complet Saison 1 32146 75 9 31 40 27 73 1 0 84 10,7
C Jarret Stoll LOS 75 25 34 59 27 28 4 0 191 13,1
D Sergei Zubov Statistiques Complet Saison 1 713510 82 13 35 48 27 49 7 0 164 7,9
D Zdeno Chara Statistiques Complet Saison 1 967636 80 11 27 38 27 95 0 0 123 8,9
D Kristopher Letang Statistiques Complet Saison 1 32146 81 5 26 31 26 26 1 0 79 6,3
R Marian Gaborik Statistiques Complet Saison 1 115839 82 38 37 75 25 24 10 0 226 16,8
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
C Paul Stastny Statistiques Complet Saison 1 784815 83 26 38 64 25 20 7 1 235 11,1
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
L Johan Franzén Statistiques Complet Saison 1 52864 82 35 33 68 24 20 7 0 277 12,6

Back to the top


MOST PENALTIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Steve Ott Statistiques Complet Saison 1 844439 79 12 19 31 7 259 0 0 123 9,8
R Owen Nolan Statistiques Complet Saison 1 943758 82 30 20 50 20 213 2 0 203 14,8
C Daniel Carcillo Statistiques Complet Saison 1 52864 82 7 8 15 -1 212 1 0 104 6,7
D Andy Sutton Statistiques Complet Saison 1 326446 81 7 20 27 -11 195 5 0 85 8,2
R Maxim Afinogenov Statistiques Complet Saison 1 7951 82 25 33 58 14 181 6 0 220 11,4
R Ian Laperriere Statistiques Complet Saison 1 530414 82 13 9 22 -11 174 2 0 151 8,6
R Jamal Mayers Statistiques Complet Saison 1 844439 82 5 4 9 -4 160 0 1 94 5,3
C Bobby Holik Statistiques Complet Saison 1 75620 82 16 24 40 -4 158 3 1 153 10,5
L Brendan Shanahan Statistiques Complet Saison 1 455596 80 18 15 33 7 158 2 0 166 10,8
D Brendan Witt Statistiques Complet Saison 1 326446 82 2 18 20 -26 150 0 0 62 3,2
R Jordin Tootoo Statistiques Complet Saison 1 967636 82 8 7 15 2 146 0 0 89 9,0
L Chris Neil Statistiques Complet Saison 1 787954 82 12 20 32 8 137 0 1 144 8,3
R Bill Guerin Statistiques Complet Saison 1 943758 82 13 8 21 5 137 1 0 117 11,1
C Jason Arnott Statistiques Complet Saison 1 967636 82 27 37 64 14 134 7 1 245 11,0
D Trevor Daley Statistiques Complet Saison 1 408577 82 6 21 27 8 132 2 0 65 9,2
D Shane O'Brien Statistiques Complet Saison 1 812494 82 1 7 8 2 131 0 0 32 3,1
D Matt Greene Statistiques Complet Saison 1 314972 84 6 15 21 -7 130 0 0 56 10,7
R Martin Havlat Statistiques Complet Saison 1 542415 82 18 33 51 -12 130 5 0 231 7,8
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
R Shane Doan Statistiques Complet Saison 1 909181 80 33 31 64 6 126 11 0 259 12,7

Back to the top


MOST POWERPLAY GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Anze Kopitar LOS 82 32 40 72 3 17 13 0 262 12,2
L Nils Ekman Statistiques Complet Saison 1 575307 78 24 42 66 0 32 13 0 225 10,7
C Joe Thornton Statistiques Complet Saison 1 713510 86 38 41 79 16 33 13 0 306 12,4
L Olli Jokinen Statistiques Complet Saison 1 7951 84 35 34 69 8 20 13 2 253 13,8
R Pavol Demitra Statistiques Complet Saison 1 812494 82 25 32 57 -1 37 12 0 224 11,2
R Scott Hartnell Statistiques Complet Saison 1 379619 84 31 34 65 8 25 12 1 247 12,6
R Justin Williams LOS 81 34 37 71 21 28 11 0 220 15,5
R Shane Doan Statistiques Complet Saison 1 909181 80 33 31 64 6 126 11 0 259 12,7
C Peter Forsberg Statistiques Complet Saison 1 139679 81 21 37 58 -8 34 11 1 227 9,3
L Alexei Ponikarovsky Statistiques Complet Saison 1 134455 79 22 26 48 -10 38 11 0 197 11,2
R Marian Hossa Statistiques Complet Saison 1 713510 82 37 34 71 23 34 11 0 256 14,5
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
L Alexander Frolov LOS 81 24 35 59 0 24 10 0 257 9,3
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
L Zach Parisé Statistiques Complet Saison 1 455596 84 27 29 56 16 19 10 0 256 10,5
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
R Marian Gaborik Statistiques Complet Saison 1 115839 82 38 37 75 25 24 10 0 226 16,8
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3

Back to the top


MOST SHORTHANDED GOALS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
C Daymond Langkow Statistiques Complet Saison 1 575307 82 18 37 55 0 43 4 0 179 10,1
C Anze Kopitar LOS 82 32 40 72 3 17 13 0 262 12,2
C Patrice Bergeron Statistiques Complet Saison 1 909181 83 18 42 60 -13 10 4 0 229 7,9
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3
R Alex Kovalev Statistiques Complet Saison 1 575307 70 26 33 59 2 44 6 0 234 11,1
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
L Thomas Vanek Statistiques Complet Saison 1 506810 80 28 38 66 14 18 3 0 228 12,3
L Teemu Selänne Statistiques Complet Saison 1 115839 82 23 41 64 24 10 4 0 293 7,8
R Paul Kariya Statistiques Complet Saison 1 943758 81 25 38 63 -15 16 5 0 230 10,9
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
L Wojtek Wolski Statistiques Complet Saison 1 134455 83 25 43 68 4 6 7 1 256 9,8
L Brian Rolston Statistiques Complet Saison 1 139679 82 32 38 70 -4 26 7 3 260 12,3
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
L Nils Ekman Statistiques Complet Saison 1 575307 78 24 42 66 0 32 13 0 225 10,7
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
C Eric Staal Statistiques Complet Saison 1 75620 80 29 29 58 2 23 2 0 251 11,6
R Maxim Afinogenov Statistiques Complet Saison 1 7951 82 25 33 58 14 181 6 0 220 11,4

Back to the top


MOST SHOTS

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Anze Kopitar LOS 82 32 40 72 3 17 13 0 262 12,2
L Alexander Ovechkin Statistiques Complet Saison 1 784815 82 42 43 85 31 22 9 1 289 14,5
L Nils Ekman Statistiques Complet Saison 1 575307 78 24 42 66 0 32 13 0 225 10,7
L Ilya Kovalchuk Statistiques Complet Saison 1 32146 82 42 38 80 36 28 10 0 270 15,6
C Joe Thornton Statistiques Complet Saison 1 713510 86 38 41 79 16 33 13 0 306 12,4
C Henrik Zetterberg Statistiques Complet Saison 1 134455 82 34 42 76 -15 12 10 1 238 14,3
R Jaromir Jagr Statistiques Complet Saison 1 32146 82 26 48 74 38 32 11 0 255 10,2
L Alex Tanguay Statistiques Complet Saison 1 26567 82 32 46 78 -4 44 10 0 249 12,9
C Sidney Crosby Statistiques Complet Saison 1 32146 82 37 47 84 39 129 10 0 265 14,0
C Jason Spezza Statistiques Complet Saison 1 379619 84 32 42 74 25 2 10 0 265 12,1
R Corey Perry Statistiques Complet Saison 1 75620 83 33 44 77 24 42 10 4 280 11,8
R Marian Hossa Statistiques Complet Saison 1 713510 82 37 34 71 23 34 11 0 256 14,5
C Peter Forsberg Statistiques Complet Saison 1 139679 81 21 37 58 -8 34 11 1 227 9,3
C Mats Sundin Statistiques Complet Saison 1 575307 81 32 34 66 7 69 9 0 287 11,1
L Alexander Frolov LOS 81 24 35 59 0 24 10 0 257 9,3
C Saku Koivu Statistiques Complet Saison 1 943758 78 24 32 56 3 60 10 0 214 11,2
L Wojtek Wolski Statistiques Complet Saison 1 134455 83 25 43 68 4 6 7 1 256 9,8
C Andy McDonald Statistiques Complet Saison 1 115839 82 25 36 61 15 22 10 1 227 11,0
C Daymond Langkow Statistiques Complet Saison 1 575307 82 18 37 55 0 43 4 0 179 10,1
L Simon Gagné Statistiques Complet Saison 1 943758 80 29 26 55 -7 31 8 0 218 13,3

Back to the top


LEADING DEFENSEMEN

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
D Nicklas Lidström Statistiques Complet Saison 1 134455 82 13 42 55 -15 40 6 0 191 6,8
D Kimmo Timonen Statistiques Complet Saison 1 787954 83 12 39 51 -3 32 5 0 167 7,2
D Brian Rafalski Statistiques Complet Saison 1 134455 82 11 38 49 -18 22 3 0 97 11,3
D Bryan McCabe Statistiques Complet Saison 1 115839 82 12 37 49 11 54 7 0 171 7,0
D Jay Bouwmeester Statistiques Complet Saison 1 115839 82 7 42 49 14 13 1 0 119 5,9
D Brian Campbell LOS 82 7 42 49 9 7 5 0 170 4,1
D Sergei Zubov Statistiques Complet Saison 1 713510 82 13 35 48 27 49 7 0 164 7,9
D Joni Pitkänen Statistiques Complet Saison 1 455596 82 11 36 47 19 22 1 0 158 7,0
D Scott Niedermayer Statistiques Complet Saison 1 784815 83 10 37 47 36 25 5 0 198 5,1
D Dion Phaneuf Statistiques Complet Saison 1 575307 81 13 32 45 35 35 6 0 172 7,6
D Marek Zidlicky Statistiques Complet Saison 1 943758 82 8 36 44 32 48 1 0 126 6,3
D Chris Pronger Statistiques Complet Saison 1 32146 82 12 32 44 32 28 5 1 156 7,7
D Erik Johnson Statistiques Complet Saison 1 506810 82 11 32 43 14 31 7 0 146 7,5
D Sheldon Souray Statistiques Complet Saison 1 812494 72 13 30 43 4 71 6 0 127 10,2
D Bryan Berard LOS 82 10 32 42 4 22 6 0 133 7,5
D Ryan Suter Statistiques Complet Saison 1 967636 82 7 34 41 14 57 2 0 89 7,9
D Philippe Boucher Statistiques Complet Saison 1 32146 75 9 31 40 27 73 1 0 84 10,7
D Brent Burns Statistiques Complet Saison 1 379619 84 9 31 40 -8 16 3 0 144 6,3
D Ed Jovanovski Statistiques Complet Saison 1 139679 82 6 34 40 -8 75 2 0 158 3,8
D Wade Redden Statistiques Complet Saison 1 542415 82 10 29 39 22 23 1 0 138 7,2

Back to the top


LEADING ROOKIES

Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
L *Bobby Ryan Statistiques Complet Saison 1 967636 80 21 22 43 34 60 0 0 157 13,4
R *Kyle Turris Statistiques Complet Saison 1 784815 82 15 25 40 -8 16 2 0 148 10,1
L *Claude Giroux Statistiques Complet Saison 1 52864 82 13 24 37 10 98 2 0 143 9,1
D *Luke Schenn Statistiques Complet Saison 1 52864 78 1 26 27 16 27 0 0 49 2,0
D *Drew Doughty LOS 82 5 21 26 3 18 2 0 68 7,4
L *Troy Brouwer Statistiques Complet Saison 1 601371 82 7 14 21 9 36 0 0 91 7,7
C *Corey Trivino Statistiques Complet Saison 1 506810 82 9 11 20 5 48 0 0 95 9,5
R *Kyle Okposo Statistiques Complet Saison 1 506810 82 6 13 19 -1 44 1 0 117 5,1
D *Zach Bogosian Statistiques Complet Saison 1 601371 80 2 17 19 -4 8 1 0 54 3,7
C *Patrik Berglund Statistiques Complet Saison 1 506810 80 7 11 18 11 40 1 0 109 6,4
L *James Van Riemsdyk Statistiques Complet Saison 1 52864 70 6 10 16 1 46 2 0 82 7,3
R *Jakub Voracek Statistiques Complet Saison 1 488241 80 9 7 16 -5 14 0 0 109 8,3
R *Nicklas Bergfors Statistiques Complet Saison 1 75620 81 6 9 15 -10 44 1 0 70 8,6

Back to the top


LEAGUE STANDINGS


DIVISION - 1
Team name GP W L OTL T PTS % GF GA PP% SH%
*Pittsburgh Penguins 82 52 24 0 6 110 ,671 244 176 17,38 88,96
*Philadelphia Flyers 82 42 26 0 14 98 ,598 231 187 18,15 81,40
*New York Rangers 82 36 32 0 14 86 ,524 201 190 15,26 86,65
New Jersey Devils 82 29 39 2 12 72 ,439 170 202 17,41 81,92
New York Islanders 82 26 46 0 10 62 ,378 159 209 13,25 85,19

DIVISION - 2
Team name GP W L OTL T PTS % GF GA PP% SH%
*Boston Bruins 82 43 23 3 13 102 ,622 222 181 17,69 84,35
*Montreal Canadiens 82 39 30 3 10 91 ,555 216 203 15,93 83,74
Ottawa Senators 82 36 37 1 8 81 ,494 202 206 15,94 78,70
Buffalo Sabres 82 32 37 1 12 77 ,470 173 200 18,07 85,47
Toronto Maple Leafs 82 29 38 4 11 73 ,445 179 208 16,67 80,07

DIVISION - 3
Team name GP W L OTL T PTS % GF GA PP% SH%
*Washington Capitals 82 52 18 4 8 116 ,707 261 184 19,14 84,21
*Florida Panthers 82 46 29 1 6 99 ,604 238 187 17,59 85,53
*Atlanta Thrashers 82 35 33 2 12 84 ,512 200 198 15,26 84,94
Tampa Bay Lightning 82 33 38 3 8 77 ,470 187 192 14,85 82,84
Carolina Hurricanes 82 31 40 3 8 73 ,445 196 235 18,92 77,78

DIVISION - 4
Team name GP W L OTL T PTS % GF GA PP% SH%
*Nashville Predators 82 41 29 3 9 94 ,573 218 208 17,14 81,36
*Detroit Red Wings 82 37 34 6 5 85 ,518 219 223 19,19 87,19
*St. Louis Blues 82 34 37 2 9 79 ,482 210 207 16,46 86,92
Columbus Blue Jackets 82 32 35 2 13 79 ,482 181 201 14,18 85,16
Chicago Blackhawks 82 30 43 2 7 69 ,421 194 237 12,55 75,21

DIVISION - 5
Team name GP W L OTL T PTS % GF GA PP% SH%
*Calgary Flames 82 48 20 2 12 110 ,671 218 169 17,93 88,85
*Vancouver Canucks 82 39 25 5 13 96 ,585 193 181 17,39 80,97
*Colorado Avalanche 82 31 32 3 16 81 ,494 190 203 16,00 84,84
*Minnesota Wild 82 35 37 1 9 80 ,488 204 202 14,52 81,88
Edmonton Oilers 82 33 40 3 6 75 ,457 196 220 18,33 83,54

DIVISION - 6
Team name GP W L OTL T PTS % GF GA PP% SH%
*Los Angeles Kings 82 48 28 3 3 102 ,622 232 178 19,37 81,69
Dallas Stars 82 34 39 1 8 77 ,470 196 222 14,06 80,47
Phoenix Coyotes 82 32 39 2 9 75 ,457 214 238 19,09 78,06
Anaheim Ducks 82 29 45 2 6 66 ,402 180 210 17,36 84,26
San Jose Sharks 82 25 50 2 5 57 ,348 163 230 19,80 77,11

LEAGUE
Team name GP W L OTL T PTS % GF GA PP% SH%
*Washington Capitals 82 52 18 4 8 116 ,707 261 184 19,14 84,21
*Pittsburgh Penguins 82 52 24 0 6 110 ,671 244 176 17,38 88,96
*Calgary Flames 82 48 20 2 12 110 ,671 218 169 17,93 88,85
*Boston Bruins 82 43 23 3 13 102 ,622 222 181 17,69 84,35
*Los Angeles Kings 82 48 28 3 3 102 ,622 232 178 19,37 81,69
*Florida Panthers 82 46 29 1 6 99 ,604 238 187 17,59 85,53
*Philadelphia Flyers 82 42 26 0 14 98 ,598 231 187 18,15 81,40
*Vancouver Canucks 82 39 25 5 13 96 ,585 193 181 17,39 80,97
*Nashville Predators 82 41 29 3 9 94 ,573 218 208 17,14 81,36
*Montreal Canadiens 82 39 30 3 10 91 ,555 216 203 15,93 83,74
*New York Rangers 82 36 32 0 14 86 ,524 201 190 15,26 86,65
*Detroit Red Wings 82 37 34 6 5 85 ,518 219 223 19,19 87,19
*Atlanta Thrashers 82 35 33 2 12 84 ,512 200 198 15,26 84,94
Ottawa Senators 82 36 37 1 8 81 ,494 202 206 15,94 78,70
*Colorado Avalanche 82 31 32 3 16 81 ,494 190 203 16,00 84,84
*Minnesota Wild 82 35 37 1 9 80 ,488 204 202 14,52 81,88
Columbus Blue Jackets 82 32 35 2 13 79 ,482 181 201 14,18 85,16
*St. Louis Blues 82 34 37 2 9 79 ,482 210 207 16,46 86,92
Tampa Bay Lightning 82 33 38 3 8 77 ,470 187 192 14,85 82,84
Buffalo Sabres 82 32 37 1 12 77 ,470 173 200 18,07 85,47
Dallas Stars 82 34 39 1 8 77 ,470 196 222 14,06 80,47
Edmonton Oilers 82 33 40 3 6 75 ,457 196 220 18,33 83,54
Phoenix Coyotes 82 32 39 2 9 75 ,457 214 238 19,09 78,06
Carolina Hurricanes 82 31 40 3 8 73 ,445 196 235 18,92 77,78
Toronto Maple Leafs 82 29 38 4 11 73 ,445 179 208 16,67 80,07
New Jersey Devils 82 29 39 2 12 72 ,439 170 202 17,41 81,92
Chicago Blackhawks 82 30 43 2 7 69 ,421 194 237 12,55 75,21
Anaheim Ducks 82 29 45 2 6 66 ,402 180 210 17,36 84,26
New York Islanders 82 26 46 0 10 62 ,378 159 209 13,25 85,19

LEAGUE AWARDS

Award Winner
Jack Adams Award Bruce Boudreau
Calder Memorial Trophy Bobby Ryan
King Clancy Memorial Trophy Andy Greene
Hart Memorial Trophy Sidney Crosby
William M. Jennings Trophy Miikka Kiprusoff
Lady Byng Memorial Trophy Jason Spezza
Bill Masterton Memorial Trophy Martin Biron
James Norris Memorial Trophy Dion Phaneuf
Maurice Richard Trophy Ilya Kovalchuk
Art Ross Trophy Alexander Ovechkin
Frank J. Selke Trophy Jordan Staal
Conn Smythe Trophy Sidney Crosby
Vezina Trophy Tim Thomas
Stanley Cup Pittsburgh Penguins
Revenir en haut Aller en bas
https://rhl-11.forumperso.com
 
Statistiques Complet Saison 1
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Edmonton Pour Le Reste De la Saison 1 et Saison 2
» Roster Complet
» Trophés Saison 1
» 28/9/2009 (Fin de la Pré-saison)
» Retraites saison 1

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
RHL-11 :: Simulation :: Classement-
Sauter vers: